<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigfork Emergency Information</title>
	<atom:link href="http://www.bigforkemergencyinfo.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigforkemergencyinfo.org</link>
	<description>Raising awareness and planning for emergencies in the Bigfork area.</description>
	<lastBuildDate>Thu, 26 Apr 2012 01:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Event Notice: Bigfork Preparedness Fair, May 5, 2012</title>
		<link>http://www.bigforkemergencyinfo.org/event-notice-bigfork-preparedness-fair-05012</link>
		<comments>http://www.bigforkemergencyinfo.org/event-notice-bigfork-preparedness-fair-05012#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:45:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prepare!]]></category>

		<guid isPermaLink="false">http://www.bigforkemergencyinfo.org/?p=288</guid>
		<description><![CDATA[from the Bigfork Eagle; originally published March 25, 2012; updated April 2 and 25, 2012 View Flyer for Preparedness Fair, May 5, 2012 What: Bigfork Preparedness Fair, sponsored by Bigfork Emergency Response Team (BERT) This is not just about preparing for floods, &#8230; <a href="http://www.bigforkemergencyinfo.org/event-notice-bigfork-preparedness-fair-05012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigforkemergencyinfo.org/event-notice-bigfork-preparedness-fair-05012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Information Hotline – Flathead Co. OES</title>
		<link>http://www.bigforkemergencyinfo.org/flood-information-hotline-%e2%80%93-flathead-co-oes</link>
		<comments>http://www.bigforkemergencyinfo.org/flood-information-hotline-%e2%80%93-flathead-co-oes#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:34:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bigforkemergencyinfo.org/?p=237</guid>
		<description><![CDATA[By Catherine Haug, from the Daily InterLake, May 18 edition: If you live in Flathead County, make note of this number: Hotline Number: 758-2111 Due to overwhelming number of calls, the Flathead County Office of Emergency Services (OES) has opened &#8230; <a href="http://www.bigforkemergencyinfo.org/flood-information-hotline-%e2%80%93-flathead-co-oes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigforkemergencyinfo.org/flood-information-hotline-%e2%80%93-flathead-co-oes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparedness for Any Emergency</title>
		<link>http://www.bigforkemergencyinfo.org/preparedness-for-any-emergency</link>
		<comments>http://www.bigforkemergencyinfo.org/preparedness-for-any-emergency#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:29:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prepare!]]></category>

		<guid isPermaLink="false">http://www.bigforkemergencyinfo.org/?p=231</guid>
		<description><![CDATA[by Catherine Haug I have volunteered to help get the Bigfork Emergency Info website up and running, with links to important informational about preparedness for everyone to access. These include things like: Supplies kits and checklists; Suggestions on how to be &#8230; <a href="http://www.bigforkemergencyinfo.org/preparedness-for-any-emergency">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigforkemergencyinfo.org/preparedness-for-any-emergency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat’s 4-Day Grab &amp; Go Emergency Food Pack</title>
		<link>http://www.bigforkemergencyinfo.org/cat%e2%80%99s-4-day-grab-go-emergency-food-pack</link>
		<comments>http://www.bigforkemergencyinfo.org/cat%e2%80%99s-4-day-grab-go-emergency-food-pack#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:24:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prepare!]]></category>

		<guid isPermaLink="false">http://www.bigforkemergencyinfo.org/?p=226</guid>
		<description><![CDATA[by Catherine Haug, April 30, 2011 (photo of Trio Bar from MrsMays.com) After learning from Lana Nelson about what sorts of things to include in a 96-hour (4-day) emergency food pack earlier this week, I decided to go shopping for my &#8230; <a href="http://www.bigforkemergencyinfo.org/cat%e2%80%99s-4-day-grab-go-emergency-food-pack">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigforkemergencyinfo.org/cat%e2%80%99s-4-day-grab-go-emergency-food-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Summary: Preparing an Emergency 4-day (96 hour) Food &amp; Water Pack</title>
		<link>http://www.bigforkemergencyinfo.org/event-summary-preparing-an-emergency-4-day-96-hour-food-water-pack-2</link>
		<comments>http://www.bigforkemergencyinfo.org/event-summary-preparing-an-emergency-4-day-96-hour-food-water-pack-2#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:24:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prepare!]]></category>

		<guid isPermaLink="false">http://www.bigforkemergencyinfo.org/?p=204</guid>
		<description><![CDATA[by Catherine Haug, April 27, 2011 (Photo of 4-day food pack by Lana Nelson; NOTE: fruit leather is missing from the photo) This event was held on Tuesday, April 26, 2011 at 7 PM in the Bigfork High School Music &#8230; <a href="http://www.bigforkemergencyinfo.org/event-summary-preparing-an-emergency-4-day-96-hour-food-water-pack-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigforkemergencyinfo.org/event-summary-preparing-an-emergency-4-day-96-hour-food-water-pack-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Summary: Bigfork Prepares for 2011 Flooding</title>
		<link>http://www.bigforkemergencyinfo.org/event-summary-bigfork-prepares-for-2011-flooding-042111-2</link>
		<comments>http://www.bigforkemergencyinfo.org/event-summary-bigfork-prepares-for-2011-flooding-042111-2#comments</comments>
		<pubDate>Wed, 25 May 2011 17:06:57 +0000</pubDate>
		<dc:creator>bfei</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bigforkemergencyinfo.org/index2.php/?p=108</guid>
		<description><![CDATA[by Catherine Haug, April 22, 2011 With mountain snowpack estimated as at least 150% of normal, county and emergency services predict both the Flathead and Swan Rivers and their tributaries will experience flooding this year. Members of the greater Bigfork community &#8230; <a href="http://www.bigforkemergencyinfo.org/event-summary-bigfork-prepares-for-2011-flooding-042111-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigforkemergencyinfo.org/event-summary-bigfork-prepares-for-2011-flooding-042111-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

